About · Timeline
Timeline
The record, in order: what was founded, what was released, and the rooms it led to. The story behind it is on the biography page.
Companies
| Years | Company | What it did | Achievements |
|---|---|---|---|
| 1982–85 | Worldway Freight Systems | Point-to-point just-in-time LTL ground freight. | DuPont, Sumitomo and Couristan Carpets; flatbed for Morgan Stanley’s commodity division. Zero to $120,000 a month in thirteen months. Office closed and accounts sold in 1985. |
| 1982–85 | Atlantic Freight Lines | International freight off the New Jersey piers. | Fifteen trucks, servicing points across North America. |
| 1986 | CSI Freight | Freight consulting and services, from offices in Summit, New Jersey. | Realigned the logistics pipeline of Supreme Equipment from manufacturing through sales to delivery, cutting late deliveries by 80 percent in 90 days. Relocated 500 containers from the Red Hook piers in Brooklyn for Weider Health & Fitness — sourcing, leasing and staffing a warehouse to hold them, operational in two weeks. |
| 1986 | CSI Entertainment — Big City Records | Record label, same offices. Distributed through Schwartz Brothers. | Cover review in Billboard, Rhythm & Blues column. One of seven independents whose acts were invited to perform at Jack the Rapper, August 1991. Acts opened for KRS-One and EPMD. |
| 1990s | Upfront Records | Record label. | Provided the featured act for the International Music Summit, Memphis. |
| 1994–97 | TransCom Freight Systems | LTL, warehouse relocations, tradeshow delivery and workflow logistics. | Built the 28-city same-day network serving American Express and the Federal Reserve Bank of New York — the largest independent network of its kind at the time. Tradeshow delivery for Exhibitgroup (Jaguar, Ford, LG), Structural Display (Canon) and Supreme Equipment. Warehouse relocations for Rubbermaid and MSC. Grew from $40,000 to $500,000 a month in three years. |
| 1997 | TFS America | TransCom renamed. | A 250,000 square foot warehouse and a fleet of forty trucks. |
| 1998–2000 | Fortune Entertainment | Record label. | Sold to the publicly traded IntermediaNet in 1999; national distribution through Navarre, then EMI via the Ichiban and Sky Records acquisition. Released Byrdman and DJ Smurf’s Non-Stop Booty Shake — No. 9 Atlanta, No. 1 Pensacola, $100,000 in first-week sales. |
| 1998 | Blue Sky Entertainment | Film production. | Executive producer, Hot Wax Zombies on Wheels — the feature film debut at MicroCineFest, Baltimore, 1999. |
| 2002–present | First Drum Films | Documentary production. | Executive producer, The Last Poets — aired on BRAVO, debuted at MipCom, licensed internationally. Writer and producer, Ride Of Your Life. IMDb. |
| 2005–present | Inicia Incorporated | US parent company, incorporated from Buenos Aires. Manages the subsidiaries. | Founder and CEO. Launched I2 Publishing in 2026, with its first online property, Expat360.org. |
| 2005–present | I2MEDIALAB | Custom software development, led by Mario Delfino. | Clients including Carrier Corp, Santander Bank, HSBC, MTV, ESET Security and agencies within the Argentine government. Launched the I2MCMS platform in 2016; an AI layer added in 2026 turned it into a 360 operations environment for business clients. |
| 2012–present | Incognito Worldwide | Digital agency. Bangalore and Wilmington, Delaware. | Named Startup of the Year by Silicon India, 2014. Every project to date has arrived by referral. |
Releases
| Year | Release | Notes |
|---|---|---|
| 1999 | Hot Wax Zombies on Wheels | Independent feature, executive producer. Debuted as the feature film at MicroCineFest, Baltimore. Blue Sky Entertainment. |
| 1999 | Byrdman | Fortune Entertainment. |
| 1999 | DJ Smurf, Non-Stop Booty Shake | No. 9 in Atlanta and No. 1 in Pensacola in the record pools; $100,000 in first-week sales. Fortune Entertainment. |
| 2003–06 | The Last Poets | Documentary, executive producer. Aired on BRAVO, debuted at MipCom, licensed in Sweden and Australia. First Drum Films. |
| 2017– | Ride Of Your Life | Adventure documentary. Shot in the Himalayas in 2017, additional filming in Argentina in 2018. Awaiting final edit. |
| 2023–24 | Business Marketing Series | Four books — Breaking Boundaries, Engagement, The Art of Marketing and AI Today. All five titles. |
Rooms
| Date | Where | What |
|---|---|---|
| Aug 1991 | Jack the Rapper | Big City Records one of seven independents whose acts were invited to perform, on the same bill as Cypress Hill and Naughty by Nature. The invitation followed a cover review in Billboard. |
| 1990s | International Music Summit, Memphis | Upfront Records provided the featured act. |
| 1999 | Jupiter Communications CEO roundtable | Argued against the room that traditional and digital media would converge into one delivery layer. |
| 2001 | International Music Summit, New York | Featured speaker. |
| 2015 | CEO Hangout Marketing Summit, Bangalore | Featured speaker. |
Press coverage and awards are listed separately on the awards and recognition page, and what I speak about now is on the speaking page.